

SOMETHING TO START WITH
THAI OYSTERS Freshly shucked Cape Oysters with Nam Jim | R40 each |
FISH TACOS Pickled Ginger, Jalapeño, Avocado, Passionfruit | R80 |
MARABI SLIDERS Deep Fried Chicken Thighs, Asian Slaw, Pickled Red Onion, Idombolo | R140 |
KAT’S BROC Broccoli, Gorgonzola, Smoked Nuts, Fermented Honey | R170 |
MARABI BREAD COURSE Served with Chakalaka, Amazi Curd and Bone Marrow | R85 |
TUNA TOSA-MI Coconut Tuna, Tamarind Dressing, Shaved Fennel Salad, Coconut & Lime Dressing, Sliced Pickled Watermelon Radishes, Ponzu Melon Salad | R160 |
AFRICAN CARROT 3.0 Ras El Hanout and Duck Fat Roasted Carrot, Fermented Apple, Carrot Purée, Pickled Pineapple | R160 |
BUSI’S GARDEN Seasonal Root Veg, Grilled Zucchini, Basil Foam and Olive Sauce | R185 |
AND MORE PLATES
SEXY CHICK 2.0 Sage and Cinnamon Sous Vide Chicken Supreme, Braised Lentils, Sautéed Rainbow Baby Carrots, Pickled Shemenji Mushrooms, Basil Roast Eggplant Purée, Confit Limes | R240 |
FIRE PRAWN STACK Saffron & Sage Lemon Butter Sauce, Tempura Kimchi Prawns, Pickled Cucumber, Mint Smoked Red Pepper Purée & Pastry Spears | R190 |
SEA BREEZE Seabass Fillet, Sautéed Calamari Tubes, Snap Peas, Baby Corn, Chorizo, Chive Croutons & Seaweed Bouillabaisse | R250 |
3 LIL PIGGIES Confit Pork Belly, Charred Apple & Cinnamon Purée, Leek & Chorizo Croquette, Sautéed Baby Radishes, Smoked Apple & Almond Dust, Spicy Crackling, Masala Jus | R260 |
BEEF & PARSNIP Wagyu Steak, Parsnip Purée, Pickled Parsnip & Truffle Jus | R350 |
LEKKER CALAMARI Deep Fried Calamari, Miso Mayo, “Marabi Atchar”, Sesame Seeds | R210 |
SOMETHING TO END
CARROT DREAMS Carrot Sponge, Orange Cloud, Berry Gel & Walnut Brittle | R90 |
TUTTI FRUTTI SORBET Sorbet, Fresh Berries, Passion Fruit Curd | R80 |
PAM’S MALVA PUDDING Malva Pudding, Vanilla Ice Cream, Amarula Anglaise | R90 |
BEERS & CIDERS
JACK BLACK’S – ORIGINAL | R40 |
DARLING BREW – SLOW BEER | R40 |
DRAGON FIERY GINGER BEER | R50 |
JACK BLACK’S – BUTCHER BLOCK | R60 |
SOWETO GOLD | R40 |
AMERICAN WHISKY
MARKER’S MARK | R45 |
WILD TURKEY | R30 |
WOODFORD RESERVE | R50 |
WHISKY
BRUICHLADDICH – THE CLASSIC LADDIE | R90 |
BUSHMILLS – BLACK BUSH | R35 |
GLENKINCHIE – 12 Y/O | R80 |
GLENMORANGIE – LASANTA – 12 Y/O | R70 |
LAPHROAIG WHISKY – 10 Y/O | R65 |
MONKEY SHOULDER WHISKY | R45 |
TALISKER WHISKY – 10 Y/O | R50 |
BRUICHLADDICH – PORT CHARLOTTE | R105 |
CHIVAS REGAL – 12 Y/O | R45 |
GLENMORANGIE – 10 Y/O | R60 |
GLENMORANGIE – 18 Y/O | R180 |
LAGAVULIN – 16 Y/O | R120 |
OBAN | R110 |
SINGLETON – 15 Y/O | R70 |
BRANDY
KWV – 3 Y/O | R20 |
OUDE MEESTER RESERVE – 16 Y/O | R50 |
VAN RYN’S – 12 Y/O | R65 |
TOKARA – 5 Y/O | R55 |
KLIPDRIFT – GOLD | R38 |
VAN RYN’S – 10 Y/O | R40 |
VAN RYN’S – 15 Y/O | R120 |
BOTTLE PRICES
GLENMORANGIE – 10Y/O | R1 400 |
GLENMORANGIE – 18Y/O | R4 900 |
JAMESON – SELECT RESERVE | R1 325 |
JOHNNIE WALKER – BLUE LABEL | R8 250 |
TANQUERAY – NO. TEN | R1 395 |
INVEROCHE – AMBER | R1 175 |
GREY GOOSE | R1 700 |
DON JULIO REPOSADO | R2 000 |
JAGERMEISTER | R900 |
GLENFIDDICH – 21 Y/O | R3000 |
HENNESSEY – PARADIS | R45 495 |
GLENMORANGIE LASATA -12Y/O | R1 750 |
JAMESON | R1 115 |
JOHNNIE WALKER – BLACK LABEL | R1 150 |
LAPHROAIG -10 Y/O | R2 155 |
HENDRICK’S | R1 300 |
BELVEDERE | R1 375 |
ABSOLUT | R750 |
PATRON – XO CAFE | R2 100 |
HENNESSY – VSOP | R2 300 |
HENNESSY – XO | R7 695 |
CHAMPAGNE & SPARKLING WINE
GRAHAM BECK – BRUT/ROSÉ | R120/R480 |
MARTINI – PROSECCO BRUT | R150/R525 |
MOËT & CHANDON NECTAR | -/R1 620 |
VEUVE CLIQUOT YELLOW LABEL – ROSÉ | -/R2 277 |
DOM PERIGNON | -/R7 500 |
GRAHAM BECK – BLISS NECTOR ROSÉ | R120/R480 |
BLACK ELEPHANTS VINTNERS | R200/R800 |
VEUVE CLIQUOT YELLOW LABEL – BRUT | -/R1 740 |
VEUVE CLIQUOT – RICH | -/R2 640 |
BY THE GLASS
HOUSE RED – GLASS | R60 |
HOUSE WHITE – GLASS | R50 |
HOUSE RED – BOTTLE | R200 |
HOUSE WHITE – BOTTLE | R185 |
CHARDONNAY
GLEN CARLOU | R130 / R370 |
CHRYSTALLUM THE AGNES | R660 |
GROOTE POST (UNWOODED) | R570 |
HAMILTON RUSSELL | R1 300 |
SAVIGNON BLANC
SPRING FIELD ESTATE – LIFE FROM STONE | R130 / R350 |
IONA | R380 |
CREATION | R120 / R310 |
DAVID NIEUWOUDT – GHOST CORNER | R720 |
CHENIN BLANC
KEN FORESTER OLD VINE RESERVE | R130 / R350 |
BEAUMOUNT HOPE MARGUERITE | R850 |
KAAPZICHT KLIPRUG | R480 |
WHITE BLENDS
CEDERBERG BUKETTRAUBE | R120 / R330 |
AA BADENHORST FAMILY | R915 |
FABLE MOUNTAIN JACKAL BIRD | R560 |
THORNE & DAUGHTERS – ROCKING HORSE | R800 |
ROSÉ
DEMORGENZON GARDEN VINEYARDS | R120 / R360 |
DELAIRE GRAFF | R360 |
CABERNET SAVIGNON
SPRINGFIELD WHOLE BERRY | R145 / R430 |
MEERLUST | R1 150 |
RUST EN VREDE | R1 550 |
NEIL ELLIS – JONKERSHOEK VALLEY | R1 135 |
SHIRAZ
RAKA BIOGRAPHY | R500 |
EAGLE’S NEST | R990 |
KLEINOOD TAMBOERSKLOOF SYRAH | R620 |
KEVIN ARNOLD | R912 |
MERLOT
NOBLE HILL | R145 / R430 |
MEERLUST | R1 070 |
KLEINOOD TAMBOERSKLOOF SYRAH | R620 |
KEVIN ARNOLD | R912 |
PINOT NOIR
THE VALLEY | R145 / R435 |
PAUL CLUVER ESTATE | R850 |
CAHTERINE MARSHALL | R430 |
HAMILTON RUSSELL | R1 650 |
RED BLENDS
ALPHABETICAL VIN ORDINAIRE | R145 / R435 |
IONA ONE MAN BAND | R735 |
DE TOREN FUSION V | R1 460 |
RUPERT & ROTHSCHILD – CLASSIQUE | R640 |
MEERLUST RUBICON | R1 422 |
DESSERT WINE & PORT
MULLINEUX STRAW WINE | R300 / R1500 |
DE KRANS VINTAGE RUBY PORT | R390 |
KLEIN CONSTANTIA – VIN DE CONSTANCE | R600 / R2 680 |
CIGARS
ROMEO Y JULIETA – NO.2 | R440 |
OLIVA SERIE – G CAMEROON | R515 |
PARTAGAS SERIE – D NO.4 | R900 |
HOYO DE MONTERREY EPICURE – NO.2 | R610 |
MONTECRISTO – NO.2 | R800 |
MONTECRISTO – NO.4 | R475 |
OLIVA SERIE – G MADURO | R600 |
COHIBA SIGLO VI | R1 415 |
PARTAGAS SERIE – P NO.2 | R735 |
COHIBA ROBUSTO | R1 015 |