

SOMETHING TO START WITH
THAI OYSTERS Freshly shucked Cape Oysters with Nam Jim | R40 each |
FISH TACOS Pickled Ginger, Jalapeño, Avocado, Passionfruit | R80 |
MARABI SLIDERS Deep Fried Chicken Thighs, Asian Slaw, Pickled Red Onion, Idombolo | R140 |
KAT’S BROC Broccoli, Gorgonzola, Smoked Nuts, Fermented Honey | R170 |
MARABI BREAD COURSE Served with Chakalaka, Amazi Curd and Bone Marrow | R85 |
TUNA TOSA-MI Coconut Tuna, Tamarind Dressing, Shaved Fennel Salad, Coconut & Lime Dressing, Sliced Pickled Watermelon Radishes, Ponzu Melon Salad | R160 |
AFRICAN CARROT 3.0 Ras El Hanout and Duck Fat Roasted Carrot, Fermented Apple, Carrot Purée, Pickled Pineapple | R160 |
BUSI’S GARDEN Seasonal Root Veg, Grilled Zucchini, Basil Foam and Olive Sauce | R185 |
AND MORE PLATES
SEXY CHICK 2.0 Sage and Cinnamon Sous Vide Chicken Supreme, Braised Lentils, Sautéed Rainbow Baby Carrots, Pickled Shemenji Mushrooms, Basil Roast Eggplant Purée, Confit Limes | R240 |
FIRE PRAWN STACK Saffron & Sage Lemon Butter Sauce, Tempura Kimchi Prawns, Pickled Cucumber, Mint Smoked Red Pepper Purée & Pastry Spears | R190 |
SEA BREEZE Seabass Fillet, Sautéed Calamari Tubes, Snap Peas, Baby Corn, Chorizo, Chive Croutons & Seaweed Bouillabaisse | R250 |
3 LIL PIGGIES Confit Pork Belly, Charred Apple & Cinnamon Purée, Leek & Chorizo Croquette, Sautéed Baby Radishes, Smoked Apple & Almond Dust, Spicy Crackling, Masala Jus | R260 |
BEEF & PARSNIP Wagyu Steak, Parsnip Purée, Pickled Parsnip & Truffle Jus | R350 |
LEKKER CALAMARI Deep Fried Calamari, Miso Mayo, “Marabi Atchar”, Sesame Seeds | R210 |
SOMETHING TO END
CARROT DREAMS Carrot Sponge, Orange Cloud, Berry Gel & Walnut Brittle | R90 |
TUTTI FRUTTI SORBET Sorbet, Fresh Berries, Passion Fruit Curd | R80 |
PAM’S MALVA PUDDING Malva Pudding, Vanilla Ice Cream, Amarula Anglaise | R90 |
SOFT DRINKS
APPLETISER / GRAPETISER / ICED TEA | R35 |
REDBULL | R55 |
COCA-COLA | SPRITE | STONEY | FANTA | CREME SODA | R25 |
BEERS & CIDERS
JACK BLACK’S – ORIGINAL | R55 |
DARLING BREW – SLOW BEER | R70 |
DRAGON FIERY GINGER BEER | R75 |
HEINEKEN | R40 |
CORONA | R50 |
SAVANNA DRY OR LIGHT | R45 |
JACK BLACK’S – BUTCHER BLOCK | R75 |
WINDHOEK LAGER | R45 |
AMSTEL | R45 |
BERNINI BLUSH OR CLASSIC | R45 |
ICE TROPEZ | R155 |
AMERICAN WHISKY
MAKER’S MARK | R45 |
WILD TURKEY | R40 |
JACK DANIEL’S | R40 |
WOODFORD RESERVE | R55 |
WOODFORD DOUBLE OAK | R65 |
WHISKY
ABERLOUR 12 YRS | R95 |
BRUICHLADDICH – PORT CLASSIC | R140 |
BUSHMILLS – BLACK BUSH | R40 |
COIL ILA | R128 |
GLENKINCHIE 12 YRS | R150 |
GLENMORANGIE LASANTA 12 YRS | R90 |
LAPHROAIG WHISKY 10 YRS | R90 |
TALISKER 10 YRS | R110 |
GLENLIVET 12 YRS | R80 |
GLENLIVET 15 YRS | R130 |
GLENLIVET 21 YRS | R560 |
SINGLETON 12 YRS | R65 |
MACALLAN 12 YRS | R110 |
MACALLAN 15 YRS | R145 |
JAMESON ORIGINAL | R48 |
JAMESON SELECT | R65 |
BRUICHLADDICH – PORT CHARLOTTE | R190 |
CHIVAS REGAL 12 YRS | R52 |
CHIVAS REGAL 15 YRS | R75 |
GLENMORANGIE 10 YRS | R70 |
GLENMORANGIE 14 YRS | R105 |
GLENMORANGIE NECTAR DE NOIR | R125 |
LAGAVULIN 16 YRS | R194 |
MONKEY SHOULDER | R55 |
LAPHROAIG 10 YRS | R90 |
GLENFIDDICH 12 YRS | R80 |
GLENFIDDICH 15 YRS | R120 |
GLENFIDDICH 18 YRS | R225 |
JOHNNIE WALKER BLACK | R50 |
JOHNNIE WALKER GOLD | R90 |
JOHNNIE WALKER GREEN | R115 |
JOHNNIE WALKER BLUE | R380 |
OBAN | R155 |
BRANDY
KWV – 5 YRS | R30 |
KWV – 10 YRS | R45 |
VAN RYN’S – 12 Y/O | R65 |
TOKARA XO | R135 |
KLIPDRIFT – GOLD | R35 |
VAN RYN’S – 10 Y/O | R46 |
VAN RYN’S – 15 Y/O | R110 |
COGNAC
D’USSÉ VSOP | R95 |
HENNESSY VS | R75 |
HENNESSY VSOP | R125 |
HENNESSY XO | R395 |
REMY MARTIN VSOP | R130 |
GIN
BEEFEATER ORIGINAL | R40 |
BEEFEATER 24 | R65 |
BOMBAY SAPPHIRE | R40 |
SUGARBIRD CAPE FYNBOS | R52 |
HENDRICK’S | R62 |
INVERROCHE AMBER | R60 |
INVERROCHE CLASSIC | R60 |
INVORRECHE VERDANT | R60 |
MIRARI PINK | R40 |
MIRARI BLUE | R40 |
MUSGRAVE ORIGINAL | R48 |
MUSGRAVE PINK | R55 |
TANQUERAY ORIGINAL | R40 |
TANQUERAY NO. 10 | R65 |
VODKA
SKYY | R35 |
CIROC | R60 |
BELVEDERE | R60 |
GREY GOOSE | R65 |
ABSOLUT | R38 |
ABSOLUT ELYX | R68 |
RUM
HAVANA CLUB | R35 |
BACARDI SILVER | R30 |
BACARDI 8 YRS | R65 |
MALIBU | R30 |
CAPTAIN MORGAN SPICED GOLD | R30 |
CAPTAIN MORGAN DARK | R30 |
TEQUILA
LOS LOCOS REPOSADO | R70 |
DON JULIO | R85 |
PATRÓN REPOSADO | R104 |
EL JIMADOR BLANCO | R46 |
JOSE CUERVO ESPECIAL GOLD | R45 |
COCKTAILS (R125 EACH)
MOJITO Choice of Classic, Strawberry or Pomegranate Cachaca, Mint leaves, Lime wedges and simple syrup |
BASIL MARTINI Tanqueray, Basil Leaves, Sweet and Sour, Coconut essence topped with MCC |
THE LAST DANCE Tanqueray, Sweet and sour, Ginger topped with MCC |
JÄGER LOVERS Jägermeister, Sweet and Sour, Aquafaba and Vanilla essence |
OLD FASHIONED Choice of Classic, Spiced, Smoked |
PINEAPPLE AND VANILLA COSMO Pineapple Pulps, Vanilla Vodka, Vanilla Essence, Sweet and Sour |
GINGER LEMONGRASS AND PASSION FRUIT Tanqueray, Ginger, Lime, Aquafaba, Lemongrass and Passionfruit |
MARABI NEGRONI Tanqueray, Sweet Vermouth, Campari and Grapefruit Juice |
SKILLACHI NO : 10 Grapefruit Juice, Cinnamon and Tanqueray Gin |
IF I D’USSÉ SO MASELF D’ussé VSOP, Rosemary infused Sweet and Sour, Aquafaba with a drizzle of Bitters |
METHODE CAP CLASSIC
GRAHAM BECK – BRUT/ROSÉ | R595 |
MARTINI – PROSECCO BRUT | R550 |
GRAHAM BECK – BLANC DE BLANC | R1 150 |
SIMONSIG KAAPSE VONKEL CUVEE ROYALE | R1 250 |
CHAMPAGNE
MOËT & CHANDON NECTAR | R2 280 |
VEUVE CLICQUOT YELLOW LABEL – ROSÉ | R2 250 |
VEUVE CLICQUOT YELLOW LABEL – BRUT | R2 250 |
VEUVE CLIQUOT – RICH | R3 150 |
DOM PÉRIGNON | R11 500 |
CHARDONNAY
GLEN CARLOU | R130 / R460 |
CRYSTALLUM THE AGNES | R900 |
GROOTE POST (UNWOODED) | R120 / R470 |
HAMILTON RUSSELL | R1 650 |
SAUVIGNON BLANC
SPRING FIELD ESTATE – LIFE FROM STONE | R140 / R420 |
IONA | R510 |
CREATION | R430 |
DAVID NIEUWOUDT – GHOST CORNER | R780 |
CHENIN BLANC
KEN FORRESTER OLD VINE RESERVE | R350 |
BEAUMONT HOPE MARGUERITE | R850 |
KAAPZICHT KLIPRUG | R480 |
WHITE BLENDS
CEDERBERG BUKETTRAUBE | R430 |
AA BADENHORST FAMILY | R1 240 |
FABLE MOUNTAIN JACKAL BIRD | R560 |
THORNE & DAUGHTERS – ROCKING HORSE | R870 |
ROSÉ
DEMORGENZON GARDEN VINEYARDS | R120 / R360 |
DELAIRE GRAFF | R360 |
CABERNET SAVIGNON
SPRINGFIELD WHOLE BERRY | R165 / R530 |
MEERLUST | R1 250 |
RUST EN VREDE | R1 750 |
NEIL ELLIS – JONKERSHOEK VALLEY | R1 135 |
CABERNET FRANC
KLEIN ZELZE | R650 |
HERMANUSPIETERSFONTEIN SWARTSKAAP | R1 050 |
SHIRAZ
RAKA BIOGRAPHY | R500 |
EAGLE’S NEST | R990 |
KLEINOOD TAMBOERSKLOOF SYRAH | R620 |
KEVIN ARNOLD | R980 |
MERLOT
GLEN CARLO | R145 / R430 |
MEERLUST | R1 070 |
VERGELEGEN | R980 |
HAARTENBERG | R890 |
PINOT NOIR
LA BRUNE – THE VALLEY | R185 / R560 |
PAUL CLUVER ESTATE | R850 |
CATHERINE MARSHALL | R630 |
HAMILTON RUSSELL | R1 850 |
RED BLENDS
IONA ONE MAN BAND | R735 |
DE TOREN FUSION V | R1 660 |
RUPERT & ROTHSCHILD – CLASSIQUE | R640 |
MEERLUST RUBICON | R1 480 |
DESSERT WINE & PORT
MULLINEUX STRAW WINE | R450 / R1500 |
KLEIN CONSTANTIA – VIN DE CONSTANCE | R1 100 / R3 280 |
PORTS AND SHERRIES
DE KRANS PORT | R35 |
DOUGLASS GREEN SHERRY NO.1 | R55 |
DOUGLASS GREEN SHERRY NO.2 | R55 |
DOUGLASS GREEN SHERRY NO.3 | R55 |
CIGARS
ROMEO Y JULIETA – NO.2 | R440 |
OLIVA SERIE – G CAMEROON | R515 |
PARTAGAS SERIE – D NO.4 | R900 |
HOYO DE MONTERREY EPICURE – NO.2 | R610 |
MONTECRISTO – NO.2 | R800 |
MONTECRISTO – NO.4 | R475 |
OLIVA SERIE – G MADURO | R600 |
COHIBA SIGLO VI | R1 415 |
PARTAGAS SERIE – P NO.2 | R735 |
COHIBA ROBUSTO | R1 015 |